Awards and Recognition
Carlo Gaggioli: awards and honours for his invaluable contribution to the area
The town of Zola Predosa has honoured Carlo Gaggioli both for his services as a local Vet and for the winery.
In 2018 Stefano Fiorini, the Mayor of Zola Predosa, honoured both Carlo and his daughter Maria Letizia for their 50 year contribution to the growth and prosperity of the area.
In 2015 the Lions Club of Zola Predosa awarded Carlo Gaggioli the Fruga Prize for his contribution to the development of local industry and the local business world.
On the 2nd June 1970 Carlo Gaggioli received the title of Cavaliere della Repubblica from the then President of Italy, President Saragat, in recognition of his pioneering efforts in the prevention of animal disease. Thanks to Carlo, Zola Predosa was the first area in Emilia Romagna to be officially declared free of Bovine TB.
Awards and the success of Pignoletto
In the early nineties Carlo Gaggioli was one of the few believers in the Pignoletto grape’s potential…..and time has proven he was right!
Among the numerous national and international awards Gaggioli has received the following are a few of the most prestigious:
“The Mayor’s selection 2011” “Benessum”, Rosso Bologna Riserva DOC and Cabernet Sauvignon won the Gold Medal at the 10th International Wine Competition.
The Sauvignon Blanc and Cabernet Sauvignon won an excellence 2007/2008 award – Bunch of Six star shaped grapes -from the Sommelier Association of Emilia-Romagna, with 85 out of 100 points, representative of the best of wine production in Emilia-Romagna.
In 2007 both the still and sparking Pignoletto were recognised as the best of the Colli Bolognesi DOC wines. We proudly call ourselves “the King of Pignoletto 2007”.
In 2004 our “Magnificat” Bianco Bologna DOC received the Diploma of excellence at the Berner Weinmesse 2004 in Bern, Switzerland.
In 1999 our Pignoletto Frizzante DOC 1998 received the Diploma di Medaglia di Gran Merito alla Mostra Campionaria Nazionale Vini Pramaggiore (Venice), the 38th Concorso Nazionale dei Vini DOC e DOCG e dei Vini a Indicazione Geografica Protetta.
Since 1996 Gaggioli wines have won 7 gold medals Premio Douja D’Or at the Concorso Nazionale Vini DOC e DOCG, awarded by the Chamber of Commerce in Asti.
In 1995 in the “Magnifici Tredici” Wine Tasting dei Migliori Vini DOC e DOCG dell Emilia-Romagna organised by the Enoteca Regionale dell’Emilia-Romagna a jury of international journalists awarded the Certificate of Excellence to our Pignoletto Superiore DOC 1994.
Labels: In 2018 the label for our “Bianco Bologna DOC” designed by the architect Renato Sabbi won the Premio Nazionale Etichetta d’Oro, XXIV Edition awarded by the Museo Internazionale dell’Etichetta del Vino di Cupramontana. The label for our Rosato Spumante “Letizia“, designed by the Bolognese Artist Umberto Sgarzi, won the Premio Mediterraneo Packaging 2019.
Today we produce about 130,000 bottles a year, for sale on the domestic market and also exported to Germany, Switzerland, Poland, the UK and China.
Art and Wine: Designer labels for exceptional wines
Our wines have won prizes at national and international competitions and stand out for their quality. The eye-catching designer labels featured on some of our wines were specially designed by famous local artists.
“Fermo” Pignoletto Superiore DOCG
The label for the “Fermo” Pignoletto Superiore DOCG was specially designed for us by Gino Pellegrini (1941-2014), born in the Veneto region but an adoptive Emiliano. A set-designer who lived in Hollywood for many years, his set designs include such famous Hollywood films as Hitchcock’s The Birds, Kubrick’s 2001: A Space Odyssey, Robert Stevenson’s Mary Poppins, Stanley Kramer’s Guess Who’s coming to Dinner and Milestone’s Mutiny on the Bounty.
Bianco Bologna DOC
The label for this wine was designed by the Bolognese architect Renato Sabbi (1941-2015) past president of the Consorzio for the Restoration of the Porticos of San Luca and Governor of the Valle Lavino Samoggia section of the Lions club of Bologna. It won the XXIV edition of the Premio Nazionale Etichetta d’Oro at the International Museum of Cupramontana.
Pignoletto Spumante DOCG “Il Francia Brut” V.S.Q., “Ambrosia” Pignoletto Passito DOC, “Benessum” Rosso Bologna Riserva DOC, “Magnificat” Bianco Bologna DOC
A label featuring a leaf design, a decorative motif from the famous portrait of Isabella d’Este by the artist and goldsmith Francesco Raibolini – “Il Francia” (1447?-1517).
About us
2020 – Annuario dei Migliori Vini Italiani
Luca Maroni
PIGNOLETTO SUPERIORE DOCG 2018 | 92 | (Consistenza 30 – Equilibrio 31 – Integrità 31) |
CABERNET-SAUVIGNON DOC 2016 | 91 | (Consistenza 31 – Equilibrio 30 – Integrità 30) |
“FERMO” PIGNOLETTO SUPERIORE DOCG 2017 | 90 | (Consistenza 31 – Equilibrio 30 – Integrità 29) |
ROSSO BOLOGNA DOC 2016 | 90 | (Consistenza 32 – Equilibrio 29 – Integrità 29) |
PIGNOLETTO FRIZZANTE DOCG 2018 | 90 | (Consistenza 29 – Equilibrio 31 – Integrità 30) |
BARBERA FRIZZANTE DOC | 90 | (Consistenza 29 – Equilibrio 30 – Integrità 31) |
“LETIZIA” ROSATO SPUMANTE BRUT | 90 | (Consistenza 30 – Equilibrio 30 – Integrità 30) |
MERLOT DOC 2017 | 89 | (Consistenza 31 – Equilibrio 29 – Integrità 29) |
“IL FRANCIA BRUT” PIGNOLETTO SPUMANTE DOCG 2017 | 86 | (Consistenza 29 – Equilibrio 29 – Integrità 28) |
Indici qualitativi complessivi: 89,77 (+ 0,87%); QQT: 7,26
Indici complessivi: C: 30,22 – E: 29,88 – I: 29,66
Punteggio Massimo per ogni singola voce: 33
2020 – Guida Oro I Vini di Veronelli
Seminario Permanente Luigi Veronelli
“IL FRANCIA BRUT” COLLI BOLOGNESI PIGNOLETTO SPUMANTE | 87 |
COLLI BOLOGNESI BARBERA FRIZZANTE | 86 |
COLLI BOLOGNESI PIGNOLETTO FRIZZANTE DOCG 2018 | 85 |
“FERMO” COLLI BOLOGNESI PIGNOLETTO SUPERIORE 2017 | 85 |
COLLI BOLOGNESI CABERNET-SAUVIGNON DOC 2016 | 85 |
COLLI BOLOGNESI ROSSO BOLOGNA DOC 2016 | 85 |
COLLI BOLOGNESI PIGNOLETTO SUPERIORE 2018 | 84 |
“LETIZIA” ROSATO SPUMANTE | 84 |
COLLI BOLOGNESI MERLOT DOC 2017 | 84 |
2020 – Vitae Guida Vini
Associazione Italiana Sommelier
COLLI BOLOGNESI PIGNOLETTO SUPERIORE DOCG “FERMO” 2017 | ![]() ![]() ![]() |
COLLI BOLOGNESI PIGNOLETTO SPUMANTE DOCG 2017 “IL FRANCIA BRUT” | ![]() ![]() ![]() |
COLLI BOLOGNESI BOLOGNA ROSSO DOC 2016 | ![]() ![]() ![]() |
COLLI BOLOGNESI CABERNET SAUVIGNON 2016 | ![]() ![]() ![]() |
COLLI BOLOGNESI PIGNOLETTO FRIZZANTE DOCG 2018 | ![]() ![]() ![]() |
COLLI BOLOGNESI BARBERA FRIZZANTE DOC 2017 | ![]() ![]() |
“LETIZIA” ROSATO BRUT 2018 | ![]() ![]() |
COLLI BOLOGNESI MERLOT DOC 2017 | ![]() ![]() |
COLLI BOLOGNESI PIGNOLETTO SUPERIORE DOCG 2018 | ![]() ![]() |
Legenda:
da 91 punti:
da 85 a 88 punti:
da 80 a 84 punti:
2019 – Vitae Guida Vini
Associazione Italiana Sommelier
COLLI BOLOGNESI ROSSO BOLOGNA RISERVA DOC “BENESSUM” 2013 | ![]() ![]() ![]() |
COLLI BOLOGNESI BIANCO BOLOGNA DOC 2015 “MAGNIFICAT” | ![]() ![]() ![]() |
COLLI BOLOGNESI CABERNET-SAUVIGNON DOC 2015 | ![]() ![]() ![]() |
COLLI BOLOGNESI BIANCO BOLOGNA DOC 2017 | ![]() ![]() ![]() |
COLLI BOLOGNESI MERLOT DOC 2016 | ![]() ![]() ![]() |
COLLI BOLOGNESI PIGNOLETTO SUPERIORE DOCG 2017 | ![]() ![]() |
COLLI BOLOGNESI PIGNOLETTO FRIZZANTE DOCG 2017 | ![]() ![]() |
Legenda:
da 91 punti:
da 85 a 88 punti:
da 80 a 84 punti:
2019 – Guida Oro I Vini di Veronelli
Seminario Permanente Luigi Veronelli
COLLI BOLOGNESI PIGNOLETTO ROSSO BOLOGNA RISERVA “BENESSUM” 2013 | 87 |
COLLI BOLOGNESI PIGNOLETTO SUPERIORE DOCG 2017 | 86 |
COLLI BOLOGNESI PIGNOLETTO FRIZZANTE DOCG 2017 | 85 |
COLLI BOLOGNESI PIGNOLETTO SPUMANTE DOCG 2016 “IL FRANCIA BRUT” | 85 |
COLLI BOLOGNESI BIANCO BOLOGNA DOC 2017 | 85 |
COLLI BOLOGNESI BIANCO BOLOGNA DOC 2015 “MAGNIFICAT” | 85 |
COLLI BOLOGNESI CABERNET-SAUVIGNON DOC 2015 | 85 |
COLLI BOLOGNESI MERLOT DOC 2016 | 85 |
COLLI BOLOGNESI SAUVIGNON DOC 2017 | 85 |
2019/2020 – Emilia Romagna da bere e da mangiare
Associazione Italiana Sommelier
COLLI BOLOGNESI ROSSO BOLOGNA DOC 2016 | tra 85 e 86 |
“BENESSUM” COLLI BOLOGNESI ROSSO BOLOGNA RISERVA DOC 2013 | tra 85 e 86 |
COLLI BOLOGNESI PIGNOLETTO FRIZZANTE DOCG 2018 | tra 85 e 86 |
BOLOGNESI PIGNOLETTO SUPERIORE DOCG 2018 | tra 80 e 84 |
2018/2019 – Emilia Romagna da bere e da mangiare
Associazione Italiana Sommelier
“MAGNIFICAT” COLLI BOLOGNESI BIANCO BOLOGNA DOC 2015 | tra 85 e 86 |
COLLI BOLOGNESI ROSSO BOLOGNA DOC 2015 | tra 85 e 86 |
COLLI BOLOGNESI PIGNOLETTO SUPERIORE DOCG 2017 | tra 80 e 84 |
COLLI BOLOGNESI PIGNOLETTO SPUMANTE DOCG 2016 “IL FRANCIA BRUT” | tra 80 e 84 |
2019 – Annuario dei Migliori Vini Italiani
Luca Maroni
“MAGNIFICAT” BIANCO BOLOGNA DOC 2015 | 90 | (Consistenza 31 – Equilibrio 30 – Integrità 29) |
BARBERA FRIZZANTE DOC 2016 | 90 | (Consistenza 31 – Equilibrio 29 – Integrità 30) |
BIANCO BOLOGNA DOC 2017 | 90 | (Consistenza 29 – Equilibrio 30 – Integrità 31) |
PIGNOLETTO SUPERIORE DOCG 2017 | 90 | (Consistenza 30 – Equilibrio 30 – Integrità 30) |
“BENESSUM” ROSSO BOLOGNA RISERVA DOC 2013 | 89 | (Consistenza 32 – Equilibrio 29 – Integrità 28) |
MERLOT DOC 2016 | 89 | (Consistenza 32 – Equilibrio 28 – Integrità 29) |
CABERNET-SAUVIGNON DOC 2015 | 89 | (Consistenza 32 – Equilibrio 29 – Integrità 28) |
PIGNOLETTO SPUMANTE DOCG 2016 “IL FRANCIA BRUT” | 87 | (Consistenza 29 – Equilibrio 29 – Integrità 29) |
PIGNOLETTO FRIZZANTE DOCG 2017 | 87 | (Consistenza 29 – Equilibrio 29 – Integrità 29) |
Punteggio Massimo per ogni singola voce: 33
Indici qualitativi complessivi: 89 (+ 0,95%); QQT: 7,06
Indici complessivi: C: 30,55 – E: 29,22 – I: 29,22
2019 – Wein-Plus.de 2014/2019
Degustazioni anno 2017, 2018 e 2019
ROSSO BOLOGNA RISERVA DOC 2013 “BENESSUM” E ROSSO BOLOGNA DOC 2016 | 87 |
PIGNOLETTO FRIZZANTE DOCG 2017 E BARBERA FRIZZANTE DOC 2017 | 86 |
ROSSO BOLOGNA RISERVA DOC 2011 E ROSSO BOLOGNA DOC 2015 | 86 |
MERLOT DOC 2017 E BIANCO BOLOGNA DOC 2015 “MAGNIFICAT” | 85 |
MERLOT DOC 2015 E PIGNOLETTO SPUMANTE DOCG 2016 E 2017 “IL FRANCIA BRUT” | 84 |
PIGNOLETTO SUPERIORE DOCG 2017 | 84 |
COLLI BOLOGNESI PIGNOLETTO SUPERIORE 2018 | 84 |
MERLOT DOC 2016 E PIGNOLETTO DOC 2017 “BAGAZZINO BIANCO” | 83 |
PIGNOLETTO SPUMANTE DOCG 2015 “IL FRANCIA BRUT” E BARBERA IGT EMILIA “BAGAZZINO ROSSO” 2016 | 82 |
Degustazioni anni 2014, 2015, e 2016
“IL FRANCIA ROSSO” ROSSO BOLOGNA RISERVA DOC 2010 | 87 |
“IL FRANCIA ROSSO” ROSSO BOLOGNA RISERVA DOC 2009, ROSSO BOLOGNA DOC 2013 E ROSSO BOLOGNA DOC 2014 | 86 |
“IL FRANCIA BIANCO” 2013 | 85 |
PIGNOLETTO SUPERIORE DOCG 2015, PIGNOLETTO FRIZZANTE DOCG 2015 E BIANCO BOLOGNA DOC 2015 | 85 |
PIGNOLETTO DOC 2014 “BAGAZZINO BIANCO” | 83 |
Contact Information
Please fill out the form and we will contact you, or if you prefer you can call us on:
0039.51.75.34.89
(for the Winery)
0039.51.75.05.34
(for the Agritourism)
Winery opening hours:
from Monday to Saturday (included)
from 8:00-12:00
and from 14:00-18:00